Description
Specifications
SYNC TECHNOLOGY (VRR) | G-SYNC + NVIDIA Reflex Analyzer |
NVIDIA REFLEX ANALYZER | Yes |
SYNC RANGE | 1-360 |
DIGITAL SIGNAL FREQUENCY VERTICAL | 1~360Hz (DP) / 48~240Hz (HDMI) |
DIGITAL SIGNAL FREQUENCY HORIZONTAL | 30Khz~400Khz (DP) / 30Khz~280Khz (HDMI) |
HDR (HIGH DYNAMIC RANGE) | Vesa Certified DisplayHDR™ 400 |
FLICKER-FREE | Flicker Free |
BLUE LIGHT TECHNOLOGY | Low Blue Light |
COLOUR SPACE (SRGB) CIE 1931 % | 110 |
COLOUR SPACE (DCI-P3) CIE 1976 % | 86 |
COLOUR SPACE (ADOBE RGB) CIE 1931 % | 110 |
COLOUR SPACE (NTSC) CIE 1976 % | 94 |
Cabinet Information | |
BEZEL TYPE (FRONT) | 3-sided frameless |
BEZEL COLOUR (FRONT) | Black |
BEZEL FINISHING (FRONT) | Matt |
CABINET COLOUR (BACKSIDE) | Black |
CABINET FINISHING (BACKSIDE) | Matt |
LIGHT FX (RGB) | Yes |
LED LOGO PROJECTOR | Yes |
REMOVABLE STAND | Yes |
SPEAKERS | Yes |
SPEAKER POWER | 5 W x 2 + DTS |
KENSINGTON LOCK | Yes |
VESA WALLMOUNT | 100x100 |
Ergonomic Information | |
TILT | -3/21 |
HEIGHT ADJUST (MM) | 130mm |
SWIVEL | -30/30 |
PIVOT | Yes |
Gaming Features | |
GAMING STYLE | Shooters, MMORPG, Action, eSports, RTS, FPS (eSports), Beat'm up, Racing |
GAME MODE | RTS, FPS, Racing, Gamer 1, Gamer 2, Off |
GAMING CONVENIENCE | G-Menu (only for Light FX) |
LOW INPUT LAG | Yes |
GAME COLOUR | Yes |
SHADOW CONTROL | Yes |
MOTION BLUR REDUCTION | Yes |
CROSSHAIR / DIAL POINT | Yes |
FRAME COUNTER | Yes |
QUICK SWITCH | Yes |
GOOD FOR CONSOLE GAMING | Yes |
CONSOLE COMPATIBILITY | 1920x1080@120Hz |
Sustainability | |
WEEE | Yes |
Power Consumption | |
POWER SUPPLY | External |
POWER SOURCE | 100 - 240V 50/60Hz |
POWER CONSUMPTION ON (TYPICAL) IN WATTS | 38 |
POWER CONSUMPTION STANDBY IN WATTS | 0.5 |
POWER CONSUMPTION OFF IN WATTS | 0.5 |
Product Dimensions | |
PRODUCT DIMENSIONS INCL. BASE (WXHXD) MM | 398.9~528.9(H) × 556.6(W) × 308.2 (D) |
PRODUCT DIMENSIONS EXCL. BASE (WXHXD) MM | 335 (H) × 556.6(W) × 72.4 (D) |
PACKAGING DIMENSIONS (WXHXD) MM | 652 (H) x 690(W) x 225(D) |
GROSS WEIGHT INCL. PACKAGE (IN KG) | 11.5 |
NET WEIGHT EXCL. PACKAGE (IN KG) | 6.36 |
Regulatory Compliance | |
MICROSOFT WHQL | Yes |
What's in the box | |
HDMI CABLE | 1.8 |
DISPLAYPORT CABLE | 1.8 |
POWER ADAPTOR | Yes |
OTHER | Monitor hood, OSD pad |
You may also like
لوحة أم Asus PRIME Z790-P WiFi LGA1700 Intel الجيل الثالث عشر | 90MB1CJ0-M0EAY0
Sale priceAED 1,029.00
مزود الطاقة DEEPCOOL PX1000G 80PLUS® GOLD، 1000 واط، ATX3.0، PCIE 5.0، وحدات كاملة
Sale priceAED 755.00
مبرد وحدة المعالجة المركزية السائل عالي الأداء Deepcool LT720 مقاس 360 مم (أبيض)
Sale priceAED 599.00
Save AED 50.00
ماوس الألعاب Glorious موديل D 68 جرامًا باللون الأبيض غير اللامع
Sale priceAED 179.00
Regular priceAED 229.00