Description
Specifications
Model Name | Q27G3ZE |
Panel | 27" (IPS) |
Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) |
Effective Viewing Area (mm) | 596.74 (H) × 335.66 (V) |
Brightness (typical) | 350 cd/m² |
Contrast Ratio | 1000:1 (Typical), 80 Million:1 |
Response Time | 0.5ms (MPRT) / 1ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 106%, sRGB 126%, DCI-P3 98% |
Color Accuracy | Delta E < 2 |
Optimum Resolution | 2560 × 1440 @ 240Hz (DisplayPort 1.4), 2560 × 1440 @ 144Hz (HDMI 2.0) |
Display Colors | 1.07 Billion |
Signal Input | HDMI 2.0 x 2, DisplayPort 1.4 x 2 |
HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
USB Hub | No |
Power Supply | External 19VDC, 3.0A |
Power Consumption (typical) | 38W |
Speakers | No |
Line In & Earphone | Earphone |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Height: 130mm, Swivel: -30°~30°, Pivot: -90°~90°, Tilt: -5°~23° |
Product without Stand (mm) | 361.4 (H) × 613 (W) × 53.5 (D) |
Product with Stand (mm) | 401.6~531.6 (H) × 613 (W) × 258.8 (D) |
Packaging (mm) | 485 (H) × 680 (W) × 185 (D) |
Product without Stand (kg) | 3.39 kg |
Product with Stand (kg) | 4.72 kg |
Product with Packaging (kg) | 6.84 kg |
Cabinet Color | Black & Red |
Regulatory Approvals | CE / RoHS |
You may also like
لوحة أم Asus PRIME Z790-P WiFi LGA1700 Intel الجيل الثالث عشر | 90MB1CJ0-M0EAY0
Sale priceAED 1,029.00
مزود الطاقة DEEPCOOL PX1000G 80PLUS® GOLD، 1000 واط، ATX3.0، PCIE 5.0، وحدات كاملة
Sale priceAED 755.00
مبرد وحدة المعالجة المركزية السائل عالي الأداء Deepcool LT720 مقاس 360 مم (أبيض)
Sale priceAED 599.00
Save AED 50.00
ماوس الألعاب Glorious موديل D 68 جرامًا باللون الأبيض غير اللامع
Sale priceAED 179.00
Regular priceAED 229.00